Click here to Visit the RBI’s new website

Bankwise ATM/POS/Card Statistics

Document - Bank-wise ATM/POS/Card Statistics - May 2025 () or PDF - Bank-wise ATM/POS/Card Statistics - May 2025 ()
ATM, Acceptance Infrastructure and Card Statistics for the Month of May 2025
Sr. No. Bank Name Infrastructure Card Payments and Cash Withdrawal Transactions during the month
Number - Outstanding (as on month end) Credit Card Debit Card
ATMs & CRMs PoS Micro ATMs Bharat QR Codes UPI QR Codes Credit Cards Debit Cards Card Payments Transactions Cash Withdrawal Card Payments Transactions Cash Withdrawal
at PoS Online (e-com) Others At ATM at PoS Online (e-com) Others ATM PoS
On-site Off-site Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000) Volume (in actuals) Value (in Rs'000)
    1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Scheduled Commercial Banks
Public Sector Banks
1 BANK OF BARODA 8699 2415 52013 44469 24245 2614504 3017591 88103641 7562173 14468715 3292432 17038106 0 0 9161 47638 3007570 7194341 215858 2064479 17 47 22524300 116858929 6 4
2 BANK OF INDIA 5323 2677 18508 23320 0 1273280 72891 37532322 195619 812084 67403 319567 0 0 8106 43441 2136006 4698274 378431 816936 0 0 14503499 63124080 1 1
3 BANK OF MAHARASHTRA 2187 250 105 5605 355014 943325 26535 13321331 42893 201443 18093 96961 0 0 688 3529 1002404 2206943 158328 445541 5484 58660 5598502 27836305 0 0
4 CANARA BANK 9246 3629 77302 9045 0 3262838 981365 60696728 1048387 4144119 463395 2801437 0 0 83384 479875 5416783 15849469 865537 3742037 4339 80479 28340729 142947110 3 2
5 CENTRAL BANK OF INDIA 2896 1189 3333 2687 36258 2022310 0 28208710 0 0 0 0 0 0 0 0 1309888 3309494 191848 678885 0 0 8055572 39060407 24 470
6 INDIAN BANK 4777 628 19898 15002 0 2849743 278858 33604279 206379 934195 140497 1128392 0 0 4051 33935 2717781 6828125 486580 1078017 118 408 17905107 89595031 8 5
7 INDIAN OVERSEAS BANK 2766 734 0 10579 0 469577 74106 18796495 74576 250085 26614 104010 0 0 2344 12203 2161990 5179723 235390 666548 0 0 11658191 52182364 0 0
8 PUNJAB AND SIND BANK 1023 29 1025 1760 1171 188059 0 3569939 0 0 0 0 0 0 0 0 171614 467469 48854 124286 0 0 802421 4178581 0 0
9 PUNJAB NATIONAL BANK 7390 3949 26142 0 768214 1078844 615359 41372091 352528 1636895 297881 1666788 2 102 6084 19944 3759712 9951572 986995 2468551 0 0 23451369 125700870 0 0
10 STATE BANK OF INDIA 27458 36105 1617832 50762 1024363 5373349 21109673 242521838 26147540 116044417 56138701 207847997 0 0 128994 571704 28719288 73018461 6530128 20752174 699 10266 149701646 837615331 12461 11668
11 UCO BANK 2390 225 10766 3568 179 1334721 0 13075865 0 0 0 0 0 0 0 0 832993 2200055 245359 603551 846 15330 6194659 30620775 49 34
12 UNION BANK OF INDIA 7706 1247 50642 8055 347069 288973 484857 56337605 509258 2251341 1725600 3170376 0 0 8087 36096 4043741 9444703 1313320 2844530 2360 9492 40713461 125499393 12 94
Private Sector Banks
13 AXIS BANK LTD 6343 7739 2285286 369 622534 104586630 15060789 40158926 40166998 99763432 27554013 124783914 0 0 72042 398747 4048496 13754608 1831578 10430731 10203 272050 15854688 106919677 0 0
14 BANDHAN BANK LTD 433 5 69209 0 32209 0 6 6336115 2 3 0 0 0 0 0 0 206987 691527 52555 256773 0 0 2145995 11856836 3 3
15 CITY UNION BANK LTD. 1234 514 7289 90015 0 80380 47740 3165443 53622 233384 24039 245638 0 0 192 1010 457973 1370427 43698 118856 0 0 2312261 14075087 0 0
16 CSB BANK LTD. 760 38 0 0 18243 0 159835 925866 250587 718776 1641018 1620079 0 0 0 0 123891 310191 8050 30683 0 0 371127 1948168 0 0
17 DCB BANK LTD 433 5 8217 0 21436 0 354 971448 807 4786 457 3008 0 0 16 89 75126 231808 40449 181979 190 6407 225827 1465558 0 0
18 DHANALAXMI BANK LTD 243 39 1535 0 0 38353 13222 592978 25845 66158 7214 31173 0 0 254 965 126257 276988 5026 11465 0 0 386286 1767633 0 0
19 FEDERAL BANK LTD 1778 314 22779 0 0 5994434 1262333 14282752 2964472 7834917 1762058 10062124 0 0 5383 26484 2616884 7508867 1145970 4094319 3031 39835 7115568 38869634 0 0
20 HDFC BANK LTD 12798 8603 1811639 2150 2346798 926453 24276236 60295192 86801025 189614639 37724554 327857380 0 0 161317 1099575 8877198 34749485 6398706 33521768 48753 765012 32375071 230415033 33 42
21 ICICI BANK LTD 11371 3751 2117869 6246 602303 3780316 18268429 31869091 18504004 99239440 65795922 245910279 41 3054 55083 290967 4829798 21121759 3079041 19245219 5474 117031 13499490 105275358 0 0
22 IDBI BANK LTD 2368 687 13946 1407 0 425754 43577 12197939 79491 366015 64042 295831 0 0 532 3145 1006644 2481501 193923 568132 0 0 4542869 24575681 87 30
23 IDFC FIRST BANK LTD 734 305 40617 7294 0 166061 3704375 6606865 12875859 22038808 2573138 17905998 0 0 22336 114709 588571 2323514 298356 3544779 0 0 3096836 18210601 0 0
24 INDUSIND BANK LTD 2028 1017 197311 0 12338 7671286 3189282 11123782 4233910 29990571 9300065 60835849 0 0 22763 125412 610196 1904183 472629 2275583 935 84706 3541817 21706868 0 0
25 JAMMU AND KASHMIR BANK LTD 946 636 14475 1245 0 628000 130115 4974263 181841 1680126 103672 397548 0 0 10344 47715 623964 1574565 729190 489680 0 0 4696300 27716920 0 0
26 KARNATAKA BANK LTD 950 545 11217 0 0 131489 0 5602206 0 0 0 0 0 0 0 0 694682 1488595 48313 156932 0 0 3440838 17505907 0 0
27 KARUR VYSYA BANK LTD 1545 689 1395 0 0 45411 10368 5382607 23693 168945 7978 122062 0 0 390 3073 849433 2397019 130042 583340 0 0 3786335 19955580 0 0
28 KOTAK MAHINDRA BANK LTD 1972 1217 75074 0 156854 726428 4866190 35491965 11836448 25191344 4305846 37888242 0 0 21828 112006 1728166 4566951 1509017 4865245 0 0 9322496 50159878 0 0
29 NAINITAL BANK LTD 0 0 0 0 0 0 0 303243 0 0 0 0 0 0 0 0 12868 26309 4104 11151 0 0 60523 301192 0 0
30 RBL BANK LTD 378 37 2893565 0 1596 140929 4735288 1634861 4970659 27525748 5631609 46788122 0 0 24913 113671 118567 405072 67511 398086 57 1996 426672 2384596 0 0
31 SOUTH INDIAN BANK 910 366 13873 0 36823 104237 372063 3974122 556716 2258908 605852 3982376 0 0 0 0 915112 2598563 161968 793194 0 0 2563971 13809960 0 0
32 TAMILNAD MERCANTILE BANK LTD 785 745 2350 0 0 185214 28607 2483796 42062 189025 18328 109982 0 0 1897 8056 292089 1061486 27914 148970 76 234 4435782 22572292 0 0
33 YES BANK LTD 1171 158 106262 84394 195764 517173709 2687571 5147508 10885712 19565155 1167604 14425040 0 0 9096 47194 447358 1372508 127416 791458 20 236 1855598 10733951 0 0
Foreign Banks
34 AMERICAN EXPRESS BANKING CORPORATION 0 0 14730 0 0 0 1417026 0 1672180 13567016 4213087 40419808 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 BANK OF AMERICA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 BANK OF BAHRAIN & KUWAIT B.S.C. 0 0 0 0 0 0 0 992 0 0 0 0 0 0 0 0 908 2466 0 0 0 0 1325 6876 0 0
37 BARCLAYS BANK PLC 0 245 0 0 1 0 0 472 0 0 0 0 0 0 0 0 156 553 0 0 0 0 513 4686 0 0
38 CITI BANK 0 0 0 0 0 0 240148 0 155555 923447 288624 4792260 0 0 430 3634 0 0 0 0 0 0 0 0 0 0
39 DBS INDIA BANK LTD 416 332 663 90 0 8444 444996 1653926 443556 2058890 296333 2494036 0 0 1661 5212 171630 453393 72972 245123 0 0 672313 3857313 0 0
40 DEUTSCHE BANK LTD 13 2 0 0 0 1 0 102940 0 0 0 0 0 0 0 0 22646 75559 13789 51498 0 0 25187 162964 0 0
41 DOHA BANK Q.P.S.C. 2 0 0 0 0 0 0 23054 0 0 0 0 0 0 0 0 571 1979 153 522 0 0 1541 8873 0 0
42 HSBC LTD 46 25 0 0 0 0 915980 805504 1107630 4120547 1861112 15730088 0 0 2923 22242 275782 1319520 0 0 0 0 245393 1547355 0 0
43 KEB HANA BANK 1 0 0 0 0 0 0 1706 0 0 0 0 0 0 0 0 1464 4541 204 458 0 0 269 1737 0 0
44 KOOKMIN BANK 0 0 0 0 0 0 0 561 0 0 0 0 0 0 0 0 550 1678 202 528 0 0 98 631 0 0
45 SBM BANK INDIA LTD 0 0 0 0 0 6 714708 845542 155096 209157 322592 429695 0 0 1450 4092 8062 22184 8223 30142 0 0 24911 84303 0 0
46 STANDARD CHARTERED BANK LTD 106 41 0 0 0 0 823827 905486 877685 3338738 1029314 5590309 0 0 1575 11270 259747 948001 127677 488379 21 346 507516 2925273 0 0
47 WOORI BANK 0 0 0 0 0 0 0 1373 0 0 0 0 0 0 0 0 1577 5994 704 1630 0 0 600 4970 0 0
Payment Banks
48 AIRTEL PAYMENTS BANK 0 0 0 150594 0 1183942 0 6560119 0 0 0 0 0 0 0 0 93367 41414 39751 64480 0 0 436568 1728330 0 0
49 FINO PAYMENTS BANK 0 0 0 455998 0 11088 0 10572119 0 0 0 0 0 0 0 0 129994 336204 3442 7633 0 0 2148568 7544248 1 1
50 INDIA POST PAYMENTS BANK 0 0 0 194607 0 2537439 0 25067886 0 0 0 0 0 0 0 0 0 0 214070 105356 0 0 0 0 0 0
51 JIO PAYMENTS BANK 0 0 0 0 0 124003 0 781310 0 0 0 0 0 0 0 0 14409 20413 25398 86747 1911 1047 79736 384903 0 0
52 NSDL PAYMENTS BANK 0 0 0 301781 0 0 0 736461 0 0 0 0 0 0 0 0 14795 18234 11245 21619 0 0 393780 1028528 0 0
53 PAYTM PAYMENTS BANK 0 0 0 0 0 0 0 30591221 0 0 0 0 0 0 0 0 84 28 356 45 0 0 59 113 0 0
Small Finance Banks
54 AU SMALL FINANCE BANK LTD 671 6 0 851 0 347319 990149 8845897 893027 4623797 2219032 5089650 309 145 2414 12948 168350 457797 158245 635500 140 1714 1317850 6954572 0 0
55 CAPITAL SMALL FINANCE BANK LTD 194 2 0 0 0 0 0 237355 0 0 0 0 0 0 0 0 23358 85420 2544 16483 0 0 108162 652810 0 0
56 EQUITAS SMALL FINANCE BANK LTD 372 4 2511 336 60099 0 808 1329407 2999 14607 1135 9200 0 0 42 225 96045 238244 22482 111506 0 0 2010302 5923993 0 0
57 ESAF SMALL FINANCE BANK LTD 712 3 0 4802 0 0 1814 5838026 1772 4771 8743 4389 0 0 1 3 133190 279719 9546 33899 0 0 724499 3596256 0 0
58 JANA SMALL FINANCE BANK LTD 58 3 0 173 0 508539 0 3922347 0 0 0 0 0 0 0 0 38156 90060 6411 25846 0 0 422128 1796105 0 0
59 SLICE SMALL FINANCE BANK LTD 15 1 0 0 0 0 0 1160984 0 0 0 0 0 0 0 0 3978 7521 13553 65837 0 0 183015 364521 108 263
60 SHIVALIK SMALL FINANCE BANK LTD 0 0 0 0 0 0 0 43097 0 0 0 0 0 0 0 0 2568 7003 1956 9105 0 0 22658 120542 0 0
61 SURYODAY SMALL FINANCE BANK LTD 0 0 0 67 0 0 1207 874126 320 826 2072 2063 0 0 0 0 7398 14220 1267 8823 0 0 65183 298917 0 0
62 UJJIVAN SMALL FINANCE BANK LTD 609 4 0 0 0 554535 0 7003918 0 0 0 0 0 0 0 0 135144 296704 33181 121708 0 0 2929177 12128679 4 5
63 UNITY SMALL FINANCE BANK LTD 192 0 0 0 0 0 2042 90356 680 5198 1185 12525 0 0 0 9 8326 17534 1061 5011 0 0 34421 156864 0 0
64 UTKARSH SMALL FINANCE BANK LTD 361 7 0 772 0 40159 127276 1711820 10548 13694 44410 40432 1033321 186231 348 443 14344 43446 5008 22892 0 0 125988 719135 0 0
Total   134809 81162 11589378 1478043 6663511 669820082 111197596 1000369817 235914154 696074160 230745664 1202052736 1033673 189532 670129 3701260 86156629 247354381 28805524 120964648 84674 1465297 457987566 2449449083 12800 12621
Note The data is provisional
1 Total number of ATMs & CRMs deployed on-site by the bank
2 Total number of ATMs & CRMs deployed off-site by the bank
3 Total number of PoS terminals deployed by the bank
4 Total number of Micro ATMs deployed by the bank
5 Total number of Bharat QR Codes deployed by the bank
6 Total number of UPI QR Codes deployed by the bank
7 Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled)
8 Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled)
9 Total number of financial transactions done by the credit card issued by the bank at PoS terminals
10 Total value of financial transactions done by the credit card issued by the bank at PoS terminals
11 Total number of financial transactions done by the credit card issued by the bank at online and e-commerce sites
12 Total value of financial transactions done by the credit card issued by the bank at online and e-commerce sites
13 Total number of other financial transactions done by the credit card issued by the bank (example: Mail-Order and Tele-Order transactions)
14 Total value of other financial transactions done by the credit card issued by the bank (example: Mail-Order and Tele-Order transactions)
15 Total number of cash withdrawal transactions done by the credit card issued by the bank at ATMs
16 Total value of cash withdrawal transactions done by the credit card issued by the bank at ATMs
17 Total number of financial transactions done by the debit card issued by the bank at PoS terminals
18 Total value of financial transactions done by the debit card issued by the bank at PoS terminals
19 Total number of financial transactions done by the debit card issued by the bank at online and e-commerce sites
20 Total value of financial transactions done by the debit card issued by the bank at online and e-commerce sites
21 Total number of other financial transactions done by the debit card issued by the bank (example: debit card transactions done at ATMs viz card to card transactions, Bill Payments, Credit Card Payments, Mobile Recharge etc)
22 Total value of other financial transactions done by the debit card issued by the bank (example: debit card transactions done at ATMs viz card to card transactions, Bill Payments, Credit Card Payments, Mobile Recharge etc)
23 Total number of cash withdrawal transactions done by the debit card issued by the bank at ATMs
24 Total value of cash withdrawal transactions done by the debit card issued by the bank at ATMs
25 Total number of cash withdrawal transactions done by the debit card issued by the bank at PoS terminals
26 Total value of cash withdrawal transactions done by the debit card issued by the bank at PoS terminals

2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
Archives
Top