Click here to Visit the RBI’s new website

Bankwise Volumes in ECS/NEFT/RTGS/Mobile Transactions

Document - Bankwise Volumes in NEFT/RTGS/Mobile Transactions/Internet Banking Transactions - May 2025 (<font color="Red">Revised</font>) () or PDF - Bankwise Volumes in NEFT/RTGS/Mobile Transactions/Internet Banking Transactions - May 2025 (<font color="Red">Revised</font>) ()
NATIONAL ELECTRONIC FUNDS TRANSFER (NEFT) - MAY 2025
Sr. No BANK NAME RECEIVED INWARD CREDITS TOTAL OUTWARD DEBITS
NO. OF INWARD TRANSACTIONS AMOUNT (Rs. Crore) NO. OF OUTWARD TRANSACTIONS AMOUNT (Rs. Crore)
1 ABHYUDAYA CO-OP BANK LTD 420675 866.49 106120 390.45
2 AHMEDABAD MERCANTILE COOP BANK 78523 451.87 47020 556.33
3 AHMEDNAGAR MERCHANTS CO-OP BANK LTD 29368 298.01 22692 157.21
4 AIRTEL PAYMENTS BANK LIMITED 6378668 3212.42 1714688 32081.65
5 AKOLA DISTRICT CENTRAL CO-OP BANK 72802 263.83 19527 124.16
6 ALMORA URBAN CO-OPERATIVE BANK LTD 49914 140.41 16215 69.49
7 AMBARNATH JAI HIND CO -OP BANK LTD 31003 59.98 2753 67.34
8 ANDHRA PRAGATHI GRAMEENA BANK 793893 974.67 42166 306.36
9 ANZ BANKING GROUP LIMITED 20406 2477.19 43796 1588.96
10 APNA SAHAKARI BANKLTD 160115 287.87 11456 57.28
11 ARVIND SAHAKARI BANK LTD 11393 38.43 6463 75.95
12 AU SMALL FINANCE BANK LIMITED 2702864 12690.19 1870496 10887.74
13 AXIS BANK 24362127 378588.76 258526853 414418.97
14 AKOLA JANATA COMMERCIAL CO-OP BANK 38054 164.10 15927 109.56
15 ANDHRA PRADESH GRAMEEN VIKAS BANK 261585 239.19 19686 159.68
16 B N PARIBAS 145278 15373.37 434277 36735.30
17 BANASKANTHA MERCANTILE CO-OP BANK 29901 100.65 22426 209.46
18 BANDHAN BANK LIMITED 4269177 12559.07 1463964 5317.91
19 BANK INTERNASIONAL INDONESIA 155 67.16 1128 52.96
20 BANK OF AMERICA 134599 18466.73 1187050 30181.49
21 BANK OF BAHARIEN AND KUWAIT 2340 63.31 2428 56.77
22 BANK OF BARODA 72356224 119945.02 7615351 60724.56
23 BANK OF CEYLON 796 23.22 4063 55.85
24 BANK OF CHINA LIMITED INDIA BRANCH 17 14.47 75 2.39
25 BANK OF INDIA 31814269 61072.48 3101865 23923.48
26 BANK OF MAHARASHTRA 11065140 32970.84 2761280 22325.29
27 BANK OF NOVA SCOTIA 5 330.12 150 332.40
28 BANK OF TOKYO AND MITSUBISHI 17392 6402.28 138510 5942.41
29 BARCLAYS BANK 8715 2907.06 81978 1604.29
30 BASSEIN CATHOLIC CO-OP BANK LTD 197165 641.73 68546 487.14
31 BHAGINI NIVEDITA SAHAKARI BANK LTD 18277 53.05 5080 17.94
32 BHARAT CO-OP BANK LTD 442860 1668.60 182041 884.73
33 BOMBAY MERCANTILE CO-OPERATIVE BANK 55927 277.06 30197 162.69
34 BURDWAN CENTRAL COOPERATIVE BANK 29043 65.13 3803 147.47
35 CANARA BANK 40959409 102001.61 6596173 38134.89
36 CAPITAL SMALL FINANCE BANK LTD 188867 674.32 62763 462.08
37 CATHOLIC SYRIAN BANK LTD. 532110 2217.25 244900 1498.69
38 CENTRAL BANK OF INDIA 17019675 35942.23 2358520 23075.99
39 CHHATTISGARH RAJYA GRAMIN BANK 632707 782.91 49068 359.23
40 CITI BANK 895354 129397.89 10565045 179411.37
41 CITIZEN CREDIT COOPERATIVE BANK LTD 51098 212.04 23447 136.32
42 CITY UNION BANK LTD 2159730 10490.83 1625065 10610.41
43 COASTAL LOCAL AREA BANK 33561 68.26 5251 29.23
44 COSMOS COOPERATIVE BANK 550829 2580.63 205808 2185.70
45 CREDIT AGRICOLE CORP N INVSMNT BANK 9282 3023.42 58814 3371.58
46 CREDIT SUISSE AG 53 7.81 32 3.62
47 CTBC BANK CO LTD 1007 363.60 3057 82.55
48 DARUSSALAM CO-OPERATIVE URBAN BANK 5205 13.64 953 43.67
49 DCB BANK LIMITED 659118 3496.16 269270 4399.66
50 DELHI STATE CO OP BANK LTD 9731 70.27 2616 15.93
51 DEOGIRI NAGARI SAHAKARI BANK LTD 44280 109.59 15992 143.16
52 DEUSTCHE BANK 498608 54977.35 3685062 91961.57
53 DEVELOPMENT BANK OF SINGAPORE 1024701 16171.67 1268044 32069.21
54 DHANLAXMI BANK LTD 408226 1268.33 217800 902.21
55 DICGC 387 1238.36 86 17.69
56 DMK JAOLI BANK LTD 37947 97.22 4964 123.18
57 DOHA BANK QSC 1320 48.00 10310 94.14
58 DOMBIVLI NAGRIK SAHAKARI BANK 198979 320.28 22830 127.81
59 DURGAPUR STEEL PEOPLES COOP BANK LT 8746 42.81 5029 31.08
60 EMIRATES NBD BANK PJSC 1991 562.71 252974 1810.26
61 EQUITAS SMALL FINANCE BANK LIMITED 834533 3128.97 336331 1667.11
62 ESAF SMALL FINANCE BANK LTD 1033852 1303.84 166477 860.15
63 EXPORT IMPORT BANK OF INDIA 193 5017.09 0 0.00
64 FEDERAL BANK 6801591 29957.15 15040762 35919.65
65 FINO PAYMENTS BANK LIMITED 2752112 1682.40 148215 202.83
66 GOPINATH PATIL PARSIK JAN SAHA BANK 279695 782.80 74078 365.16
67 GREATER BOMBAY CO-OP BANK 44419 115.02 5137 26.30
68 GUARDIAN SOUHARDA SAHAKARI BANK NIY 734 3.49 1520 37.09
69 HDFC BANK 64369261 576321.92 59262460 447492.14
70 HIMACHAL PRADESH STATE COOPERATIVE 202331 432.02 56315 215.63
71 HSBC BANK 1297031 98079.21 5491238 122565.58
72 HUTATMA SAHAKARI BANK LTD., WALWA 2101 27.07 1003 7.35
73 ICICI BANK LTD 34156180 377170.51 47750483 349169.05
74 IDBI BANK 12745072 53823.11 8822389 52900.81
75 IDFC BANK LIMITED 5613557 43852.24 6409846 51016.76
76 INDIA POST PAYMENTS BANK LIMITED 9964983 3063.90 642488 5848.81
77 INDIAN BANK 27792750 63149.26 4367230 35363.44
78 INDIAN OVERSEAS BANK 14628151 29564.50 6322335 24883.45
79 INDUSIND BANK 8509555 46310.75 4198161 44377.90
80 INDUSTRIAL AND COM BANK OF CHINA LT 216 676.51 1062 161.53
81 INDUSTRIAL BANK OF KOREA 572 203.15 5594 145.31
82 IRINJALAKUDA TOWN CO-OP BANK LTD 7008 9.94 3137 19.75
83 JALGAON JANATA SAHKARI BANK LTD 106828 214.07 20391 104.64
84 JALGAON PEOPLES COOP BANK LTD 76463 221.98 20544 184.52
85 JAMMU AND KASHMIR BANK LTD 3277604 9909.16 669716 4759.52
86 JANA SMALL FINANCE BANK LIMITED 199619 861.83 150071 3041.65
87 JANAKALYAN SAHAKARI BANK LTD 62910 266.12 25009 90.66
88 JANATA SAHAKARI BANK LTD 232001 1033.41 112702 669.50
89 JANATHA SEVA CO-OPERATIVE BANK LTD 2879 14.93 1699 15.90
90 JANSEVA SAHAKARI BANK BORIVILI LTD 11336 30.34 4311 14.40
91 JANSEVA SAHAKARI BANK PUNE 80198 180.64 10276 52.26
92 JP MORGAN BANK 77543 26129.30 933929 24457.36
93 JSC VTB BANK 11 0.77 312 8.46
94 JIO PAYMENTS BANK LIMITED 694881 301.75 34672 816.96
95 KALLAPPANNA AWADE IJSB LTD 72161 232.27 26303 213.14
96 KALUPUR COMM COOPERATIVE BANK 316484 1780.63 180661 1282.50
97 KALYAN JANATA SAHAKARI BANK 124604 328.66 18374 152.92
98 KARAD URBAN CO-OP BANK LTD 51311 229.90 22891 134.01
99 KARNATAKA BANK LTD 4495165 10875.17 1169892 4953.50
100 KARNATAKA STATE COOP APEX BANK 111715 745.08 123660 535.87
101 KARNATAKA VIKAS GRAMEEN BANK 732223 1043.02 72594 427.83
102 KARUR VYSYA BANK 4212589 15681.69 2065813 13449.28
103 KOLHAPUR URBAN COOPERATIVE BANK LTD 5700 23.31 2520 10.09
104 KOOKMIN BANK 150 422.32 520 3.39
105 KOREA EXCHANGE BANK 1631 1846.09 5675 485.90
106 KOTAK MAHINDRA BANK LTD 29756944 127757.95 12305282 110173.40
107 KURMANCHAL NAGAR SAHAKARI BANK 57563 173.57 21140 126.96
108 KARNATAKA GRAMIN BANK 1603385 1950.76 59679 894.80
109 KERALA GRAMIN BANK 1405850 1497.82 98576 1019.40
110 MAHANAGAR COOP BANK LTD 126293 327.79 13817 87.08
111 MAHARASHTRA GRAMIN BANK 763728 1467.71 80568 681.65
112 MAHARASHTRA STATE CO-OP BANK LTD 32507 1381.61 14940 115.24
113 MAHESH SAHAKARI BANK LTD ,PUNE 27447 152.38 12744 102.56
114 MASHREQ BANK 122 15.77 1212 292.20
115 MEHSANA URBAN COOPERATIVE BANK LTD 189353 947.09 99124 679.06
116 MIZUHO CORPORATE BANK LTD 20269 13139.33 80666 2243.11
117 MODEL CO-OPERATIVE BANK LTD 36161 86.57 5717 23.28
118 MUMBAI DISTRICT CENTRAL CO-OP. BANK 52374 356.93 19488 163.84
119 MUNICIPAL COOP BANK LTD 8998 48.23 2355 14.74
120 NABARD 395 1423.59 12712 14639.56
121 NAGPUR NAGRIK SAHAKARI BANK LTD 47886 215.95 15901 98.73
122 NAINITAL BANK LTD 207514 665.42 41736 283.67
123 NATIONAL BANK OF ABU DHABI PJSC 102 848.67 185 12.73
124 NAV JEEVAN CO-OP BANK LTD 11828 65.45 6164 78.26
125 NILAMBUR CO-OPERATIVE URBAN BANK 5832 17.66 1162 5.82
126 NKGSB BANK 196665 725.60 131474 611.04
127 NONGHYUP BANK 9 0.06 11 0.03
128 NORTH EAST SMALL FINANCE BANK LTD 149515 144.85 17309 247.76
129 NSDL PAYMENTS BANK LIMITED 657261 353.97 31624 54.29
130 NUTAN NAGARIK SAHAKARI BANK LTD 62408 426.02 43691 247.10
131 ODISHA STATE CO-OP BANK LTD 10251 635.78 79574 773.60
132 PAVANA SAHAKARI BANK LTD PUNE 14088 38.15 3312 20.37
133 PRIME CO-OP BANK LTD. SURAT 67552 260.60 47628 220.88
134 PUNJAB AND SIND BANK 3016257 7440.95 533648 4596.37
135 PUNJAB NATIONAL BANK 63417281 137391.68 7430135 61984.37
136 PUNJAB STATE COOPERATIVE BANK 2630 64.62 1277 6.11
137 PUSAD URBAN COOPERATIVE BANK LTD 3434 31.26 5487 45.43
138 PAYTM PAYMENTS BANK LIMITED 0 0.00 3322 88.99
139 QATAR NATIONAL BANK QPSC 71 52.62 248 58.22
140 RABOBANK INTERNATIONAL 17 0.36 18 0.36
141 RAJARAMBAPU SAHAKARI BANK LTD 32959 165.04 17045 97.67
142 RAJARSHI SHAHU SAHAKARI BANK 22559 46.53 3909 80.49
143 RAJASTHAN MARUDHARA GRAMIN BANK 3438861 1373.59 104198 1572.24
144 RAJGURUNAGAR SAHAKARI BANK LTD 84463 172.96 18909 122.22
145 RAJKOT NAGARIK SAHAKARI BANK LTD 139733 269.37 28638 160.19
146 RAJNANDGAON DCC BANK 7739 26.01 3036 566.34
147 RBI,PAD 1453354 42963.54 71546399 447328.26
148 RBL BANK LTD 1063123 17229.36 4470264 30487.33
149 SAMARTH SAHAKARI BANK LTD SOLAPUR 27871 56.34 5095 21.86
150 SANT SOPANKAKA SAHAKARI BANK LTD 22766 56.38 4203 67.01
151 SAPTAGIRI GRAMEENA BANK 67109 135.46 5510 38.05
152 SARASPUR NAGRIK CO OPERATIVE BANK 25164 93.78 11978 131.60
153 SARASWAT CO-OP BANK LTD. 1437254 6519.85 706429 4922.49
154 SATARA DISTRICT CENTRAL COOP BANK 134913 363.34 17917 201.49
155 SATARA SAHAKARI BANK LTD 14112 38.83 2786 46.84
156 SAURASHTRA GRAMIN BANK 160591 328.84 28346 271.81
157 SBER BANK 321 27.23 17921 2069.53
158 SBM BANK INDIA LIMITED 48425 518.13 41672 514.59
159 SHAMRAO VITHAL CO-OP BANK LTD 720652 3128.72 317639 2528.78
160 SHIKSHAK SAHAKARI BANK LTD 12945 71.18 5053 24.81
161 SHINHAN BANK 18420 2803.38 38609 2621.17
162 SHIVALIK MERCANTILE CO-OP BANK 96020 205.76 33335 368.11
163 SHREE KADI NAGARIK SAHAKARI BANK LT 27076 97.74 15042 122.82
164 SHRI CHHATRAPATI SHAHU URBAN COOP B 68278 172.28 13502 124.75
165 SIR M. VISVESWARAYA CO-OP BANK LTD. 3334 13.33 3732 34.19
166 SMRITI NAGRIK SAHAKARI BANK 11303 40.99 7326 68.66
167 SOCIETE GENERALE 905 158.44 3339 73.33
168 SOLAPUR JANATA SAHAKARI BANK LTD 24862 101.56 10975 126.40
169 SOUTH INDIAN BANK 2838009 10191.30 1554758 10121.05
170 SREE CHARAN SOUHARDHA CO-OPERATIVE 3820 9.58 975 19.93
171 STANDARD CHARTERED BANK 1641824 69802.87 5785690 85582.56
172 STATE BANK OF INDIA 198751639 613693.14 28357828 367425.52
173 SUCO SOUHARDA SAHAKARI BANK 6704 51.61 11927 307.34
174 SUMITOMO MITSUI BANKING CORPORATION 10144 6998.81 52029 3928.87
175 SURAT DISTRICT COOPERATIVE BANK LTD 118398 579.20 51329 468.71
176 SURAT NATIONAL CO-OP BANK LTD 39898 164.65 27540 305.68
177 SURAT PEOPLES COOPERATIVE BANK 108174 603.49 72687 656.97
178 SURYODAY SMALL FINANCE BANK LTD 165700 397.25 54262 1201.73
179 SUTEX COOP BANK 63458 309.28 55749 274.66
180 SHRI VEERSHAIV CO-OP BANK LTD 20142 56.36 4520 60.11
181 SINDHUDURG DCCB LTD 138184 149.24 9777 118.13
182 TAMIL NADU STATE APEX COOP BANK 459743 991.20 181876 509.54
183 TAMILNADU MERCANTILE BANK 2264501 7314.08 834732 5132.92
184 TELANGANA GRAMEENA BANK 669755 911.42 77132 2234.05
185 TELANGANA STATE COOP APEX BANK LTD 126396 467.96 37118 304.90
186 TEXTILE TRADERS COOPERATIVE BANK LT 4440 31.11 4320 20.26
187 THANE BHARAT SAHAKARI BANK LTD 76280 202.38 19413 166.78
188 THANE DISTRICT CENTRAL COOP BANK LT 204586 437.34 26039 228.85
189 THANE JANATA SAHAKARI BANK LTD 473413 1884.22 167223 1012.61
190 THE A. P. MAHESH URBAN CO-OP BANK L 55730 217.38 15057 115.25
191 THE ADARSH COOPERATIVE URBAN BANK L 9841 61.87 3738 23.57
192 THE AHMEDNAGAR DISTRICT CENTRAL CO- 50767 258.51 10358 301.76
193 THE AJARA URBAN CO-OP BANK LTD 14396 29.67 3106 23.63
194 THE AKOLA URBAN CO-OPERATIVE BANK 22068 139.69 16866 114.17
195 THE AP STATE COOP BANK LTD 66800 666.37 30586 337.15
196 THE BARAMATI SAHAKARI BANK LTD 53344 151.44 10683 109.67
197 THE CLEARING CORPORATION OF INDIA 9 0.36 15024 122.43
198 THE COOPERATIVE BANK OF RAJKOT LTD 5285 51.25 10529 62.40
199 THE GUJARAT STATE CO-OP BANK LTD 843076 3521.79 287995 2917.45
200 THE HARYANA STATE CO-OP APEX BANK 6363 28.46 837 310.46
201 THE HASTI CO-OP. BANK LTD. 50825 152.63 6553 40.55
202 THE KANGRA CENTRAL COOP BANK LTD 123750 313.76 42980 153.18
203 THE KANGRA CO OPERATIVE BANK LTD 15017 51.03 0 0.00
204 THE KERALA STATE CO-OP BANK 173627 1120.40 128914 533.03
205 THE MALAD SAHAKARI BANK LIMITED 10263 20.58 1879 17.26
206 THE MEGHALAYA CO-OPERATIVE APEX BAN 17303 87.76 10296 65.12
207 THE NASIK MERCHANTS CO-OP BANK LTD. 74173 177.54 17803 87.55
208 THE NAVNIRMAN COOPERATIVE BANK LTD 25640 128.68 13660 67.42
209 THE NAWANAGAR CO-OPERATIVE BANK LTD 21965 123.73 20575 238.66
210 THE PANDHARPUR URBAN CO-OP BANK 11208 61.60 4460 27.58
211 THE RAJASTHAN ST. COOP. BANK LTD 639656 347.01 94469 221.39
212 THE UDAIPUR URBAN CO-OPERATIVE BANK 21764 36.22 6027 43.44
213 THE URBAN CO-OP BANK LTD NO 1758 3327 9.79 1335 24.45
214 THE VARACHHA CO-OP. BANK LTD 203022 517.86 55356 598.20
215 THE VIJAY CO OP BANK LTD 17619 80.08 11284 79.44
216 THE VISHWESHWAR SAHAKARI BANK LTD 68297 198.57 13047 70.34
217 THE ZOROASTRIAN CO-OP BANK LTD 10617 63.10 6850 25.71
218 TUMKUR GRAIN MERCHANTS COOP BANK 8559 40.12 6507 35.49
219 THE GADCHIROLI DIST CO-OP BANK 48411 232.77 9249 32.87
220 THE MUSLIM CO-OPERATIVE BANK LTD. 19335 28.69 2041 65.71
221 UCO BANK 15253015 20604.51 1336020 8933.62
222 UJJIVAN SMALL FINANCE BANK LTD. 1198804 3332.34 188640 1315.18
223 UNION BANK OF INDIA 49214097 108317.66 6372218 47758.31
224 UNITED OVERSEAS BANK LTD 21 25.74 86 3.99
225 UNITY SMALL FINANCE BANK LIMITED 68547 438.15 6826855 1651.56
226 URBAN COOPERATIVE BANK LIMITED 13959 57.17 3463 56.85
227 UTKARSH SMALL FINANCE BANK LTD 380653 876.46 243252 3753.44
228 UTTAR PRADESH CO_OP BANK LTD 105079 673.34 103546 1985.57
229 UTTARAKHAND STATE COOP BANK LTD 877 17.08 820 17.65
230 VASAI VIKAS SAHAKARI BANK LTD 56936 140.07 7308 38.00
231 VIKAS SOUHARDA CO-OPERATIVE BANK LI 545 8.60 2172 17.83
232 VASAI JANATA SAHAKARI BANK 18266 58.62 7868 159.97
233 WEST BENGAL STATE COOPERATIVE BANK 234089 684.55 83765 275.25
234 WOORI BANK 1748 1149.08 7334 324.88
235 YES BANK 5079476 108240.11 197507960 273908.94
236 ZILA SAHKARI BANK LTD GHAZIABAD 13006 48.26 3212 44.37
  Total (No. of transactions in actuals and Amount in Rs. crore) 821546979 3793102.92 821546979 3793102.92

Bank Wise RTGS Inward and Outward - May 2025
Sr. No. Participant INWARD OUTWARD
Volume Value (in Rupees Crore) Volume Value (in Rupees Crore)
Interbank Customer Total % Interbank Customer Total % Interbank Customer Total % Interbank Customer Total %
1 ABHYUDAYA CO-OPERATIVE BANK LTD 6 6758 6764 0.02 0.37 740.79 741.17 0.00 1 10679 10680 0.04 0.01 956.96 956.97 0.01
2 AHMEDNAGAR MERCHANT'S CO-OP. BANK LTD. AHMEDNAGAR   4399 4399 0.02   595.28 595.28 0.00   8064 8064 0.03   779.53 779.53 0.00
3 AIRTEL PAYMENTS BANK LTD.   31153 31153 0.11   8596.50 8596.50 0.05   1842 1842 0.01   20023.88 20023.88 0.12
4 ALMORA URBAN CO-OPERATIVE BANK LTD.   1473 1473 0.01   156.64 156.64 0.00   3576 3576 0.01   283.92 283.92 0.00
5 AMBARNATH JAI-HIND CO-OP. BANK LTD. 2 584 586 0.00 0.56 37.44 38.00 0.00   147 147 0.00   7.52 7.52 0.00
6 ANDHRA PRADESH GRAMEENA VIKAS BANK   1148 1148 0.00   3931.74 3931.74 0.02 1 2086 2087 0.01 0.15 4126.50 4126.65 0.02
7 ANDHRA PRADESH STATE CO-OPERATIVE BANK LTD. 67 4146 4213 0.02 3912.70 6727.15 10639.85 0.06 21 8893 8914 0.03 1855.87 9147.01 11002.88 0.06
8 ANDHRA PRAGATHI GRAMEENA BANK 40 9273 9313 0.03 6.72 923.37 930.09 0.01 133 11033 11166 0.04 65.44 1488.16 1553.60 0.01
9 APNA SAHAKARI BANK LTD. 83 2530 2613 0.01 3704.89 300.09 4004.98 0.02 88 2827 2915 0.01 3727.00 339.38 4066.38 0.02
10 ARVIND SAHAKARI BANK LTD. 1 753 754 0.00 0.00 121.24 121.24 0.00   1503 1503 0.01   89.26 89.26 0.00
11 AU SMALL FINANCE BANK LIMITED 251 201271 201522 0.73 5055.25 56877.34 61932.60 0.36 176 221228 221404 0.81 4752.00 58673.48 63425.48 0.37
12 AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED 217 3530 3747 0.01 1699.51 12910.26 14609.76 0.09 113 3433 3546 0.01 718.59 17713.89 18432.48 0.11
13 AXIS BANK 5657 2277856 2283513 8.31 12126.69 1361091.58 1373218.27 8.07 4088 2165999 2170087 7.90 14649.53 1383605.10 1398254.63 8.22
14 BANDHAN BANK LIMITED 244 128767 129011 0.47 1908.57 17069.64 18978.20 0.11 178 167690 167868 0.61 1704.13 23717.72 25421.84 0.15
15 BANK OF AMERICA NA 444 34720 35164 0.13 8427.10 94603.58 103030.68 0.61 170 13099 13269 0.05 3564.08 101203.85 104767.93 0.62
16 BANK OF BAHRAIN & KUWAIT B S C 30 477 507 0.00 67.61 584.19 651.81 0.00 74 255 329 0.00 117.97 478.47 596.44 0.00
17 BANK OF BARODA 4404 927311 931715 3.39 42940.81 247590.76 290531.57 1.71 5246 1143158 1148404 4.18 60633.58 249352.62 309986.20 1.82
18 BANK OF CEYLON 1 352 353 0.00 0.06 118.13 118.18 0.00 21 238 259 0.00 8.19 57.56 65.75 0.00
19 BANK OF CHINA LIMITED INDIA BRANCH 1 6 7 0.00 15.00 26.41 41.41 0.00 3 2 5 0.00 26.88 26.00 52.88 0.00
20 BANK OF INDIA 2505 487951 490456 1.79 77274.66 197540.42 274815.08 1.62 2025 692050 694075 2.53 62281.55 224460.66 286742.21 1.69
21 BANK OF MAHARASHTRA 1633 202854 204487 0.74 1018.66 69570.41 70589.07 0.41 1345 225815 227160 0.83 1063.95 72077.95 73141.91 0.43
22 BARCLAYS BANK PLC 344 3654 3998 0.01 7865.30 22769.14 30634.43 0.18 435 5138 5573 0.02 8631.87 22940.00 31571.87 0.19
23 BASSEIN CATHOLIC CO-OPERATIVE BANK LTD. 82 6612 6694 0.02 50.07 781.84 831.91 0.00   8068 8068 0.03   983.47 983.47 0.01
24 BHAGINI NIVEDITA SAHAKARI BANK LTD, PUNE   238 238 0.00   29.43 29.43 0.00   753 753 0.00   75.27 75.27 0.00
25 BNP PARIBAS 463 217236 217699 0.79 6927.11 73435.17 80362.28 0.47 330 7741 8071 0.03 8770.95 55414.39 64185.34 0.38
26 BOMBAY MERCANTILE CO-OPERATIVE BANK LTD.   4376 4376 0.02   559.79 559.79 0.00   6538 6538 0.02   768.87 768.87 0.00
27 CANARA BANK  4801 756897 761698 2.77 54930.23 246873.72 301803.95 1.77 6065 907287 913352 3.32 56556.31 282087.96 338644.27 1.99
28 CAPITAL SMALL FINANCE BANK LIMITED 107 15709 15816 0.06 16.84 1355.96 1372.80 0.01 44 22697 22741 0.08 7.38 1715.11 1722.48 0.01
29 CATHOLIC SYRIAN BANK LTD 419 38327 38746 0.14 1191.11 10323.80 11514.91 0.07 2893 40549 43442 0.16 1484.54 10083.71 11568.25 0.07
30 CENTRAL BANK OF INDIA 887 302041 302928 1.10 31183.23 69233.46 100416.69 0.59 2254 407945 410199 1.49 29776.34 72029.80 101806.14 0.60
31 CHHATTISGARH RAJYA GRAMIN BANK 6 3028 3034 0.01 0.05 213.25 213.30 0.00 41 7047 7088 0.03 5.63 1191.30 1196.93 0.01
32 CITI BANK N.A. 1202 252953 254155 0.93 21158.57 640248.66 661407.23 3.89 1506 175984 177490 0.65 13598.34 629114.72 642713.06 3.78
33 CITIZEN CREDIT CO-OP BANK LTD. 6 1473 1479 0.01 3.28 233.85 237.13 0.00   1759 1759 0.01   248.13 248.13 0.00
34 CITY UNION BANK 2461 134198 136659 0.50 2720.24 17198.33 19918.57 0.12 1032 132079 133111 0.48 410.20 18958.54 19368.75 0.11
35 COASTAL LOCAL AREA BANK LTD. 2 777 779 0.00 0.10 53.85 53.95 0.00   1809 1809 0.01   115.91 115.91 0.00
36 CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK 231 3192 3423 0.01 2664.75 7829.42 10494.17 0.06 300 461 761 0.00 2968.59 9508.23 12476.82 0.07
37 CREDIT SUISSE AG 1 57 58 0.00 0.10 211.12 211.22 0.00 3 24 27 0.00 0.46 290.45 290.91 0.00
38 CTBC BANK CO., LTD. 58 461 519 0.00 390.08 2504.90 2894.98 0.02 54 407 461 0.00 626.70 2292.18 2918.87 0.02
39 DBS BANK INDIA LIMITED 546 95819 96365 0.35 970.02 64834.27 65804.29 0.39 530 83804 84334 0.31 5657.27 43357.72 49014.98 0.29
40 DCB BANK LTD. 199 45560 45759 0.17 1982.19 10635.28 12617.47 0.07 455 47118 47573 0.17 2198.63 11608.42 13807.05 0.08
41 DEOGIRI NAGARI SAHAKARI BANK LTD AURANGABAD 19 1668 1687 0.01 232.05 169.91 401.97 0.00   1930 1930 0.01   471.60 471.60 0.00
42 DEPOSIT INSURANCE AND CREDIT GUARANTEE CORPORATION 5 1229 1234 0.00 639.25 14830.71 15469.97 0.09   3 3 0.00   80.30 80.30 0.00
43 DEUTSCHE BANK AG 601 114143 114744 0.42 17893.71 531507.01 549400.72 3.23 839 42077 42916 0.16 13491.98 503722.93 517214.92 3.04
44 DHANLAXMI BANK LTD. 991 15386 16377 0.06 1492.31 2779.54 4271.85 0.03 311 20924 21235 0.08 1368.39 2761.67 4130.06 0.02
45 DMK JAOLI SAHAKARI BANK LTD.   722 722 0.00   71.13 71.13 0.00   167 167 0.00   17.05 17.05 0.00
46 DOHA BANK QPSC 13 150 163 0.00 83.08 55.89 138.97 0.00 7 224 231 0.00 108.08 121.17 229.26 0.00
47 DOMBIVLI NAGARI SAHAKARI BANK 70 3117 3187 0.01 31.81 478.68 510.49 0.00   4223 4223 0.02   543.36 543.36 0.00
48 DURGAPUR STEEL PEOPLES' CO-OP BANK LTD    74 74 0.00   15.13 15.13 0.00   146 146 0.00   39.88 39.88 0.00
49 EMIRATES NBD BANK PJSC 384 503 887 0.00 1316.57 6311.99 7628.56 0.04 108 668 776 0.00 1197.52 6853.44 8050.96 0.05
50 EQUITAS SMALL FINANCE BANK LTD. 11 30393 30404 0.11 62.55 11655.91 11718.46 0.07 109 45120 45229 0.16 9.59 13671.19 13680.78 0.08
51 ESAF SMALL FINANCE BANK LTD. 86 11845 11931 0.04 901.18 1418.68 2319.86 0.01 1909 20556 22465 0.08 893.80 2192.15 3085.95 0.02
52 EXPORT IMPORT BANK OF INDIA  11 374 385 0.00 91.52 13113.97 13205.49 0.08 32 90 122 0.00 2648.64 19377.84 22026.48 0.13
53 FEDERAL BANK LTD. 6168 295894 302062 1.10 27191.23 87729.45 114920.67 0.68 1673 330149 331822 1.21 10854.25 99054.84 109909.09 0.65
54 FINO PAYMENTS BANK LIMITED 234 26192 26426 0.10 8395.00 11419.80 19814.80 0.12 255 28733 28988 0.11 8388.74 17849.53 26238.27 0.15
55 FIRST ABU DHABI BANK PJSC 41 109 150 0.00 122.61 1747.94 1870.56 0.01 57 96 153 0.00 201.51 2306.76 2508.28 0.01
56 FIRST RAND BANK LTD                   5 5 0.00   1.40 1.40 0.00
57 GOLDMAN SACHS INDIA CAPITAL MARKETS PVT LTD.  1 41 42 0.00 38.02 14730.03 14768.06 0.09 38   38 0.00 14736.48   14736.48 0.09
58 GP PARSIK SAHAKARI BANK LTD., KALWA, THANE 11 7083 7094 0.03 136.33 846.39 982.72 0.01   9338 9338 0.03   1112.92 1112.92 0.01
59 GS MAHANAGAR CO-OPERATIVE BANK LIMITED, MUMBAI 12 3471 3483 0.01 275.38 543.60 818.98 0.00   5876 5876 0.02   908.08 908.08 0.01
60 GUARDIAN SOUHARDA SAHAKARI BANK NIYAMITA   49 49 0.00   2.70 2.70 0.00   48 48 0.00   2.94 2.94 0.00
61 HDFC BANK LTD. 7782 5268252 5276034 19.21 59699.02 2912313.61 2972012.63 17.47 6575 4856660 4863235 17.70 34328.89 3201512.46 3235841.35 19.02
62 HITACHI PAYMENT SERVICES PVT. LTD.                   146 146 0.00   7400.58 7400.58 0.04
