Click here to Visit the RBI’s new website

Bankwise Volumes in ECS/NEFT/RTGS/Mobile Transactions

Document - Bankwise Volumes in NEFT/RTGS/Mobile Transactions/Internet Banking Transactions - June 2025 () or PDF - Bankwise Volumes in NEFT/RTGS/Mobile Transactions/Internet Banking Transactions - June 2025 ()
NATIONAL ELECTRONIC FUNDS TRANSFER (NEFT) - JUNE 2025
Sr. No BANK NAME RECEIVED INWARD CREDITS TOTAL OUTWARD DEBITS
NO. OF INWARD TRANSACTIONS AMOUNT (Rs. Crore) NO. OF OUTWARD TRANSACTIONS AMOUNT (Rs. Crore)
1 ABHYUDAYA CO-OP BANK LTD 404445 828.33 100114 375.28
2 AHMEDABAD MERCANTILE COOP BANK 76764 410.45 46645 527.10
3 AHMEDNAGAR MERCHANTS CO-OP BANK LTD 29885 192.83 20451 146.59
4 AIRTEL PAYMENTS BANK LIMITED 5765444 3075.33 1483678 31618.10
5 AKOLA DISTRICT CENTRAL CO-OP BANK 72115 258.02 18829 145.37
6 ALMORA URBAN CO-OPERATIVE BANK LTD 48793 126.59 13170 62.16
7 AMBARNATH JAI HIND CO -OP BANK LTD 30456 49.60 2456 67.11
8 ANDHRA PRAGATHI GRAMEENA BANK 800104 1089.02 46220 433.83
9 ANZ Banking Group Limited 19076 2277.64 45575 2893.43
10 APNA SAHAKARI BANKLTD 156643 282.67 10785 53.52
11 ARVIND SAHAKARI BANK LTD 11026 32.37 6183 90.97
12 AU SMALL FINANCE BANK LIMITED 2551960 11972.12 1723690 11212.16
13 AXIS BANK 23142182 366118.97 251621570 407558.20
14 Akola Janata Commercial Co-Op Bank 36052 135.31 15077 103.73
15 Andhra Pradesh Grameen Vikas Bank 308526 314.91 26127 272.60
16 B N PARIBAS 124452 15229.51 413247 30378.90
17 BANASKANTHA MERCANTILE CO-OP BANK 30178 107.41 20068 169.58
18 BANDHAN BANK LIMITED 4118707 12365.79 957644 4961.46
19 BANK INTERNASIONAL INDONESIA 108 78.18 1102 38.76
20 BANK OF AMERICA 130155 14380.47 1177515 30204.55
21 BANK OF BAHARIEN AND KUWAIT 2372 68.64 2155 72.31
22 BANK OF BARODA 67948928 114070.92 6807258 57527.65
23 BANK OF CEYLON 752 32.48 3808 50.71
24 BANK OF CHINA LIMITED INDIA BRANCH 12 20.42 83 3.30
25 BANK OF INDIA 30860896 59081.95 3057247 22133.21
26 BANK OF MAHARASHTRA 10288868 40267.40 2521536 22159.46
27 BANK OF NOVA SCOTIA 1 3.53 115 9.70
28 BANK OF TOKYO AND MITSUBISHI 18140 6139.97 163670 6102.63
29 BARCLAYS BANK 11469 1870.59 81604 1845.96
30 BASSEIN CATHOLIC CO-OP BANK LTD 191408 746.12 66361 472.32
31 BHAGINI NIVEDITA SAHAKARI BANK LTD 18218 52.23 5112 16.21
32 BHARAT CO-OP BANK LTD 434592 1616.96 173524 809.60
33 BOMBAY MERCANTILE CO-OPERATIVE BANK 51713 275.83 30132 146.93
34 BURDWAN CENTRAL COOPERATIVE BANK 24788 45.93 3581 141.39
35 CANARA BANK 39794711 105794.65 6089758 36765.34
36 CAPITAL SMALL FINANCE BANK LTD 180963 668.99 56555 389.23
37 CATHOLIC SYRIAN BANK LTD. 502124 2030.02 224909 1329.46
38 CENTRAL BANK OF INDIA 16407739 35203.64 2376965 22118.07
39 CHHATTISGARH RAJYA GRAMIN BANK 716419 877.39 46464 338.31
40 CITI BANK 908494 123992.93 10940428 174030.25
41 CITIZEN CREDIT COOPERATIVE BANK LTD 49074 220.64 24157 143.18
42 CITY UNION BANK LTD 2110995 9811.82 1591390 10524.98
43 COASTAL LOCAL AREA BANK 33358 63.14 5152 27.70
44 COSMOS COOPERATIVE BANK 541874 2583.77 197500 2275.70
45 CREDIT AGRICOLE CORP N INVSMNT BANK 9361 2770.24 57188 2745.09
46 CREDIT SUISSE AG 41 0.81 24 0.10
47 CTBC BANK CO LTD 954 360.46 2254 81.55
48 DARUSSALAM CO-OPERATIVE URBAN BANK 4955 10.89 978 61.20
49 DCB BANK LIMITED 643195 3385.10 249751 3909.42
50 DELHI STATE CO OP BANK LTD 8988 40.02 2175 12.07
51 DEOGIRI NAGARI SAHAKARI BANK LTD 43181 108.73 15840 169.24
52 DEUSTCHE BANK 477178 54592.56 3625955 88484.96
53 DEVELOPMENT BANK OF SINGAPORE 1007438 14981.27 1238458 39443.79
54 DHANLAXMI BANK LTD 397197 1168.97 209985 883.90
55 DICGC 35 0.23 109 2552.51
56 DMK JAOLI BANK LTD 37264 79.90 4790 113.40
57 DOHA BANK QSC 1490 104.45 10606 110.45
58 DOMBIVLI NAGRIK SAHAKARI BANK 197532 334.85 26594 145.46
59 Durgapur Steel Peoples Coop Bank Lt 8590 52.59 8024 11.32
60 EMIRATES NBD BANK PJSC 1788 401.25 247812 1903.23
61 EQUITAS SMALL FINANCE BANK LIMITED 793290 3939.77 297102 2373.36
62 ESAF SMALL FINANCE BANK LTD 990733 1260.40 145369 804.04
63 EXPORT IMPORT BANK OF INDIA 174 4727.85 0 0.00
64 FEDERAL BANK 6554225 29260.18 10692611 34273.52
65 FINO PAYMENTS BANK LIMITED 2634287 1774.14 129213 266.09
66 GOPINATH PATIL PARSIK JAN SAHA BANK 273989 745.50 63808 350.41
67 GREATER BOMBAY CO-OP BANK 43753 106.56 5183 24.66
68 GUARDIAN SOUHARDA SAHAKARI BANK NIY 890 2.84 1337 7.37
69 HDFC BANK 61785946 581864.42 56671617 422554.33
70 HIMACHAL PRADESH STATE COOPERATIVE 190378 385.94 53516 200.48
71 HSBC BANK 1183249 96577.93 4843738 116160.60
72 HUTATMA SAHAKARI BANK LTD., WALWA 1851 12.00 1114 11.18
73 ICICI BANK LTD 32595909 371650.70 48989356 333282.91
74 IDBI BANK 12217612 49862.09 9253585 53200.45
75 IDFC BANK LIMITED 5467275 43497.09 6339102 56878.48
76 INDIA POST PAYMENTS BANK LIMITED 9516297 3227.16 609801 6113.03
77 INDIAN BANK 26726020 64415.60 3974715 31602.81
78 INDIAN OVERSEAS BANK 14269730 30977.35 4555867 24040.70
79 INDUSIND BANK 8259959 41730.10 3952030 43978.88
80 INDUSTRIAL AND COM BANK OF CHINA LT 230 430.35 1106 73.31
81 INDUSTRIAL BANK OF KOREA 579 199.42 5216 151.61
82 Irinjalakuda Town Co-op Bank Ltd 6562 9.26 2833 15.18
83 JALGAON JANATA SAHKARI BANK LTD 103018 176.56 19139 96.92
84 JALGAON PEOPLES COOP BANK LTD 72888 194.50 21965 134.98
85 JAMMU AND KASHMIR BANK LTD 3380553 9580.54 671402 4259.55
86 JANA SMALL FINANCE BANK LIMITED 195370 960.44 111619 2165.33
87 JANAKALYAN SAHAKARI BANK LTD 61361 200.28 24226 87.99
88 JANATA SAHAKARI BANK LTD 228013 996.07 115607 668.02
89 JANATHA SEVA CO-OPERATIVE BANK LTD 2993 19.15 1565 9.16
90 JANSEVA SAHAKARI BANK BORIVILI LTD 11140 31.11 4193 13.48
91 JANSEVA SAHAKARI BANK PUNE 78203 176.33 10293 51.84
92 JP MORGAN BANK 80019 29368.24 924824 22815.40
93 JSC VTB BANK 3 0.03 291 56.07
94 Jio Payments Bank Limited 668129 309.85 46229 1155.76
95 KALLAPPANNA AWADE IJSB LTD 69559 221.92 25824 192.38
96 KALUPUR COMM COOPERATIVE BANK 307859 1714.20 174052 1231.19
97 KALYAN JANATA SAHAKARI BANK 122060 309.79 18886 140.80
98 KARAD URBAN CO-OP BANK LTD 50439 220.52 22324 130.06
99 KARNATAKA BANK LTD 4380484 10270.42 1184672 4740.86
100 KARNATAKA STATE COOP APEX BANK 111316 628.47 121951 463.03
101 KARNATAKA VIKAS GRAMEEN BANK 729905 898.11 63948 356.22
102 KARUR VYSYA BANK 4118787 15202.79 2075860 12819.66
103 KOLHAPUR URBAN COOPERATIVE BANK LTD 5195 17.53 2539 10.02
104 KOOKMIN BANK 144 44.94 541 3.04
105 KOREA EXCHANGE BANK 1712 1640.82 5814 503.59
106 KOTAK MAHINDRA BANK LTD 28705752 136875.97 12251060 109615.39
107 KURMANCHAL NAGAR SAHAKARI BANK 53808 151.54 19144 106.35
108 Karnataka Gramin Bank 1443561 1885.70 68748 1073.13
109 Kerala Gramin Bank 1320315 1609.20 93992 870.88
110 MAHANAGAR COOP BANK LTD 123881 301.92 12729 78.59
111 MAHARASHTRA GRAMIN BANK 754465 1417.77 76496 614.68
112 MAHARASHTRA STATE CO-OP BANK LTD 30682 823.96 50608 444.56
113 MAHESH SAHAKARI BANK LTD ,PUNE 27384 126.39 12621 95.26
114 MASHREQ BANK 108 14.13 854 160.85
115 MEHSANA URBAN COOPERATIVE BANK LTD 186313 991.29 95876 624.07
116 MIZUHO CORPORATE BANK LTD 21143 11760.34 75636 2266.79
117 MODEL CO-OPERATIVE BANK LTD 35933 78.01 5063 19.62
118 MUMBAI DISTRICT CENTRAL CO-OP. BANK 49523 345.32 26002 171.09
119 MUNICIPAL COOP BANK LTD 7174 49.10 2114 11.96
120 NABARD 441 4159.07 13073 21571.59
121 NAGPUR NAGRIK SAHAKARI BANK LTD 46385 196.33 15463 93.48
122 NAINITAL BANK LTD 198600 498.47 36937 224.34
123 NATIONAL BANK OF ABU DHABI PJSC 80 660.30 219 11.12
124 NAV JEEVAN CO-OP BANK LTD 11230 51.02 5600 92.53
125 NILAMBUR CO-OPERATIVE URBAN BANK 5242 16.97 1054 7.38
126 NKGSB BANK 195350 689.43 128898 619.28
127 NONGHYUP BANK 16 1.28 13 0.07
128 NORTH EAST SMALL FINANCE BANK LTD 147048 178.77 25391 242.43
129 NSDL PAYMENTS BANK LIMITED 638341 408.89 47279 80.51
130 NUTAN NAGARIK SAHAKARI BANK LTD 63422 420.94 42868 238.78
131 ODISHA STATE CO-OP BANK LTD 10502 1027.96 379719 3245.46
132 PAVANA SAHAKARI BANK LTD PUNE 14108 38.22 3035 17.45
133 PHONEPE PRIVATE LIMITED 0 0.00 1 0.00
134 PRIME CO-OP BANK LTD. SURAT 65101 259.32 47787 205.60
135 PUNJAB AND SIND BANK 2814054 6200.88 452926 3748.44
136 PUNJAB NATIONAL BANK 60304543 120670.90 6743908 55227.88
137 PUNJAB STATE COOPERATIVE BANK 2471 92.51 1005 4.98
138 PUSAD URBAN COOPERATIVE BANK LTD 3173 26.39 4579 35.37
139 Paytm Payments Bank Limited 0 0.00 584 24.82
140 QATAR NATIONAL BANK QPSC 81 129.93 219 15.13
141 RABOBANK INTERNATIONAL 7 0.03 7 0.03
142 RAJARAMBAPU SAHAKARI BANK LTD 31596 144.69 15865 78.12
143 RAJARSHI SHAHU SAHAKARI BANK 22407 43.06 3460 64.03
144 RAJASTHAN MARUDHARA GRAMIN BANK 2572294 1256.46 97201 956.14
145 RAJGURUNAGAR SAHAKARI BANK LTD 81785 171.36 19101 127.22
146 RAJKOT NAGARIK SAHAKARI BANK LTD 139547 272.13 27571 161.87
147 RAJNANDGAON DCC BANK 5825 18.68 2985 423.81
148 RBI,PAD 1414199 53863.48 64378495 511788.41
149 RBL BANK LTD 998870 16727.79 4170162 31469.01
150 SAMARTH SAHAKARI BANK LTD SOLAPUR 27044 52.08 4756 20.85
151 SANT SOPANKAKA SAHAKARI BANK LTD 22288 52.39 4289 39.18
152 SAPTAGIRI GRAMEENA BANK 68319 211.49 5397 37.60
153 SARASPUR NAGRIK CO OPERATIVE BANK 24135 85.72 11768 168.07
154 SARASWAT CO-OP BANK LTD. 1392933 6237.20 696684 4767.78
155 SATARA DISTRICT CENTRAL COOP BANK 110975 283.34 13849 139.70
156 SATARA SAHAKARI BANK LTD 14050 32.13 2763 57.96
157 SAURASHTRA GRAMIN BANK 154024 289.09 30171 275.38
158 SBER BANK 321 203.35 15292 2460.00
159 SBM BANK INDIA LIMITED 44561 625.98 49868 614.47
160 SHAMRAO VITHAL CO-OP BANK LTD 707583 2898.30 314490 2487.95
161 SHIKSHAK SAHAKARI BANK LTD 12389 80.22 4911 24.07
162 SHINHAN BANK 17522 3042.94 38342 2039.76
163 SHIVALIK MERCANTILE CO-OP BANK 92663 233.51 29955 455.11
164 SHREE KADI NAGARIK SAHAKARI BANK LT 26238 81.51 14030 118.69
165 SHRI CHHATRAPATI SHAHU URBAN COOP B 67777 165.02 13860 125.65
166 SIR M. VISVESWARAYA CO-OP BANK LTD. 3123 11.49 3166 31.29
167 SMRITI NAGRIK SAHAKARI BANK 10678 35.20 6587 60.23
168 SOCIETE GENERALE 926 110.28 3064 56.95
169 SOLAPUR JANATA SAHAKARI BANK LTD 24760 122.07 9670 75.16
170 SOUTH INDIAN BANK 2758677 10012.15 1465606 9690.35
171 SREE CHARAN SOUHARDHA CO-OPERATIVE 3883 8.33 1083 16.61
172 STANDARD CHARTERED BANK 1564271 78385.98 5847313 82349.54
173 STATE BANK OF INDIA 193090521 605198.73 26753252 356665.82
174 SUCO SOUHARDA SAHAKARI BANK 6446 50.37 10058 295.95
175 SUMITOMO MITSUI BANKING CORPORATION 10096 5770.97 46516 3884.30
176 SURAT DISTRICT COOPERATIVE BANK Ltd 116950 437.78 38581 250.15
177 SURAT NATIONAL CO-OP BANK LTD 39508 157.17 29467 292.25
178 SURAT PEOPLES COOPERATIVE BANK 111644 538.68 70488 635.04
179 SURYODAY SMALL FINANCE BANK LTD 162659 629.91 80992 1728.83
180 SUTEX COOP BANK 62335 299.03 58834 266.85
181 Shri Veershaiv co-op bank ltd 19139 50.14 4260 53.10
182 Sindhudurg DCCB LTD 107966 123.05 9436 79.94
183 TAMIL NADU STATE APEX COOP BANK 399819 1793.23 174674 474.25
184 TAMILNADU MERCANTILE BANK 2196345 7043.73 796929 4753.57
185 TELANGANA GRAMEENA BANK 2274213 2973.95 91188 4156.76
186 TELANGANA STATE COOP APEX BANK LTD 384560 1187.04 36366 297.19
187 TEXTILE TRADERS COOPERATIVE BANK LT 4389 28.31 3820 19.65
188 THANE BHARAT SAHAKARI BANK LTD 75062 186.33 18271 143.80
189 THANE DISTRICT CENTRAL COOP BANK LT 189665 434.24 28932 240.21
190 THANE JANATA SAHAKARI BANK LTD 464228 1728.79 164454 999.44
191 THE A. P. MAHESH URBAN CO-OP BANK L 55013 202.20 14311 109.11
192 THE ADARSH COOPERATIVE URBAN BANK L 10668 53.76 4249 24.84
193 THE AHMEDNAGAR DISTRICT CENTRAL CO- 45951 194.99 7930 154.04
194 THE AJARA URBAN CO-OP BANK LTD 13794 28.35 2449 13.77
195 THE AKOLA URBAN CO-OPERATIVE BANK 21207 116.92 16112 109.92
196 THE AP STATE COOP BANK LTD 66706 336.25 24949 617.59
197 THE BARAMATI SAHAKARI BANK LTD 52544 123.01 9685 95.93
198 THE CLEARING CORPORATION OF INDIA 28 0.05 29008 139.78
199 THE COOPERATIVE BANK OF RAJKOT LTD 5341 48.88 10104 62.43
200 THE GUJARAT STATE CO-OP BANK LTD 801890 2854.78 268799 2592.69
201 THE HARYANA STATE CO-OP APEX BANK 5027 20.47 831 101.62
202 THE HASTI CO-OP. BANK LTD. 49308 123.06 6256 39.02
203 THE KANGRA CENTRAL COOP BANK LTD 113540 516.41 40153 141.24
204 THE KANGRA CO OPERATIVE BANK LTD 13668 43.48 0 0.00
205 THE KERALA STATE CO-OP BANK 171066 888.65 125327 512.16
206 THE MALAD SAHAKARI BANK LIMITED 10263 23.36 1991 20.94
207 THE MEGHALAYA CO-OPERATIVE APEX BAN 21151 87.92 8763 50.48
208 THE NASIK MERCHANTS CO-OP BANK LTD. 74578 180.59 17468 84.49
209 THE NAVNIRMAN COOPERATIVE BANK LTD 25090 119.34 13422 66.11
210 THE NAWANAGAR CO-OPERATIVE BANK LTD 22873 123.68 20509 242.70
211 THE PANDHARPUR URBAN CO-OP BANK 10466 50.93 4287 26.82
212 THE RAJASTHAN ST. COOP. BANK LTD 454451 466.22 85864 287.02
213 THE UDAIPUR URBAN CO-OPERATIVE BANK 17655 30.60 5273 33.79
214 THE URBAN CO-OP BANK LTD NO 1758 3274 8.40 1219 24.55
215 THE VARACHHA CO-OP. BANK LTD 200972 483.22 58914 647.13
216 THE VIJAY CO OP BANK LTD 17434 73.13 10834 76.25
217 THE VISHWESHWAR SAHAKARI BANK LTD 67360 183.56 12588 60.50
218 THE ZOROASTRIAN CO-OP BANK LTD 10061 63.12 6654 28.33
219 TUMKUR GRAIN MERCHANTS COOP BANK 8333 35.64 6093 39.94
220 The Gadchiroli Dist Co-Op Bank 64135 258.41 7237 32.81
221 The Muslim Co-operative Bank Ltd. 18868 29.15 1718 58.30
222 UCO BANK 14503255 19674.22 1226721 8302.56
223 UJJIVAN SMALL FINANCE BANK LTD. 1175605 3200.72 155778 1347.28
224 UNION BANK OF INDIA 48751304 118248.76 6276122 44266.83
225 UNITED OVERSEAS BANK LTD 15 5.13 81 1.15
226 UNITY SMALL FINANCE BANK LIMITED 71041 591.12 11034771 1896.90
227 URBAN COOPERATIVE BANK LIMITED 10508 32.07 3285 40.02
228 UTKARSH SMALL FINANCE BANK LTD 369743 822.15 195162 3205.40
229 UTTAR PRADESH CO_OP BANK LTD 63759 568.87 63835 1929.37
230 UTTARAKHAND STATE COOP BANK LTD 712 4.23 646 3.23
231 VASAI VIKAS SAHAKARI BANK LTD 56463 142.29 6756 35.05
232 VIKAS SOUHARDA CO-OPERATIVE BANK LI 588 5.68 1783 14.46
233 Vasai Janata Sahakari Bank 18091 54.87 7995 110.73
234 WEST BENGAL STATE COOPERATIVE BANK 237385 813.33 70608 210.53
235 WOORI BANK 2053 1498.40 7717 362.09
236 YES BANK 4834819 101640.41 191559515 268369.65
237 ZILA SAHKARI BANK LTD GHAZIABAD 6550 26.56 2617 30.61
  Total (No. of transactions in actuals and Amount in Rs. Crore) 792052305 3764741.56 792052305 3764741.56

BANKWISE RTGS INWARD AND OUTWARD - JUNE 2025
Sr. No. Participant INWARD OUTWARD
Volume Value (in Rupees Crore) Volume Value (in Rupees Crore)
Interbank Customer Total % Interbank Customer Total % Interbank Customer Total % Interbank Customer Total %
1 ABHYUDAYA CO-OPERATIVE BANK LTD 5 6649 6654 0.03 0.55 781.99 782.54 0.00   10249 10249 0.04   897.49 897.49 0.00
2 AHMEDNAGAR MERCHANT'S CO-OP. BANK LTD. AHMEDNAGAR 1 4033 4034 0.02 0.15 620.46 620.61 0.00   7608 7608 0.03   711.99 711.99 0.00
3 AIRTEL PAYMENTS BANK LTD. 1 30234 30235 0.12 0.00 8318.46 8318.46 0.04   1471 1471 0.01   18416.76 18416.76 0.10
4 ALMORA URBAN CO-OPERATIVE BANK LTD. 1 1316 1317 0.01 0.03 122.04 122.07 0.00   3129 3129 0.01   264.01 264.01 0.00
5 AMBARNATH JAI-HIND CO-OP. BANK LTD.   539 539 0.00   33.15 33.15 0.00 3 108 111 0.00 1.06 6.08 7.14 0.00
6 ANDHRA PRADESH GRAMEENA VIKAS BANK 6 1018 1024 0.00 0.25 1705.28 1705.53 0.01 4 2162 2166 0.01 1.45 1849.41 1850.86 0.01
7 ANDHRA PRADESH STATE CO-OPERATIVE BANK LTD. 79 3755 3834 0.02 3715.70 8557.65 12273.35 0.06 23 6912 6935 0.03 2356.07 9859.43 12215.49 0.06
8 ANDHRA PRAGATHI GRAMEENA BANK 22 7443 7465 0.03 4.06 2218.65 2222.71 0.01 211 10939 11150 0.04 114.58 3520.54 3635.11 0.02
9 APNA SAHAKARI BANK LTD. 68 2299 2367 0.01 3108.68 315.12 3423.80 0.02 66 2685 2751 0.01 3017.00 336.13 3353.13 0.02
10 ARVIND SAHAKARI BANK LTD. 1 828 829 0.00 0.00 140.50 140.50 0.00   1624 1624 0.01   95.85 95.85 0.00
11 AU SMALL FINANCE BANK LIMITED 189 188668 188857 0.74 6616.24 58962.53 65578.77 0.34 197 207596 207793 0.82 7478.65 56464.18 63942.83 0.34
12 AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED 187 3545 3732 0.01 1584.21 14090.97 15675.18 0.08 141 1702 1843 0.01 1115.85 16091.81 17207.66 0.09
13 AXIS BANK 4522 2132325 2136847 8.38 15122.32 1571685.38 1586807.70 8.35 3944 2057577 2061521 8.09 18230.51 1575165.22 1593395.73 8.38
14 BANDHAN BANK LIMITED 177 110564 110741 0.43 5100.11 25270.70 30370.81 0.16 125 145928 146053 0.57 9054.95 21543.73 30598.68 0.16
15 BANK OF AMERICA NA 476 33859 34335 0.13 3300.86 103174.24 106475.10 0.56 172 12432 12604 0.05 1956.48 117332.89 119289.37 0.63
16 BANK OF BAHRAIN & KUWAIT B S C 19 422 441 0.00 7.65 479.41 487.06 0.00 54 301 355 0.00 17.35 658.57 675.92 0.00
17 BANK OF BARODA 3874 847838 851712 3.34 40834.76 249244.23 290079.00 1.53 4178 1049165 1053343 4.13 36353.38 277536.44 313889.83 1.65
18 BANK OF CEYLON 5 339 344 0.00 0.43 107.58 108.01 0.00 13 237 250 0.00 1.54 54.57 56.11 0.00
19 BANK OF CHINA LIMITED INDIA BRANCH 2 6 8 0.00 50.01 9.29 59.30 0.00 4 2 6 0.00 59.28 7.20 66.48 0.00
20 BANK OF INDIA 2218 437249 439467 1.72 93255.12 220874.03 314129.14 1.65 1930 638837 640767 2.51 88093.83 231929.84 320023.68 1.68
21 BANK OF MAHARASHTRA 1399 187178 188577 0.74 1648.04 68695.60 70343.64 0.37 1165 205603 206768 0.81 2028.28 65779.54 67807.82 0.36
22 BARCLAYS BANK PLC 325 4197 4522 0.02 6682.61 18625.93 25308.54 0.13 320 4608 4928 0.02 4415.05 23917.28 28332.33 0.15
23 BASSEIN CATHOLIC CO-OPERATIVE BANK LTD. 82 6462 6544 0.03 70.35 794.17 864.52 0.00   7684 7684 0.03   1010.82 1010.82 0.01
24 BHAGINI NIVEDITA SAHAKARI BANK LTD, PUNE   246 246 0.00   30.11 30.11 0.00   723 723 0.00   79.72 79.72 0.00
25 BNP PARIBAS 493 145120 145613 0.57 13064.95 65153.80 78218.75 0.41 351 6958 7309 0.03 6505.51 60061.45 66566.96 0.35
26 BOMBAY MERCANTILE CO-OPERATIVE BANK LTD. 2 3854 3856 0.02 0.17 521.64 521.80 0.00 1 5618 5619 0.02 0.05 649.06 649.11 0.00
27 CANARA BANK  3796 694283 698079 2.74 43552.44 228847.66 272400.10 1.43 5469 840442 845911 3.32 44248.81 282835.14 327083.96 1.72
28 CAPITAL SMALL FINANCE BANK LIMITED 59 11803 11862 0.05 10.64 1097.65 1108.29 0.01 43 17827 17870 0.07 7.15 1569.07 1576.22 0.01
29 CATHOLIC SYRIAN BANK LTD 294 33219 33513 0.13 99.02 10627.05 10726.07 0.06 3390 36777 40167 0.16 601.80 10477.72 11079.52 0.06
30 CENTRAL BANK OF INDIA 783 270261 271044 1.06 28275.22 80712.54 108987.76 0.57 2005 373907 375912 1.47 27707.26 73462.03 101169.29 0.53
31 CHHATTISGARH RAJYA GRAMIN BANK 5 2971 2976 0.01 0.01 191.00 191.01 0.00 61 7321 7382 0.03 8.23 879.22 887.45 0.00
32 CITI BANK N.A. 1189 248022 249211 0.98 23709.89 733767.22 757477.10 3.98 1488 167921 169409 0.66 32684.25 747569.80 780254.05 4.10
33 CITIZEN CREDIT CO-OP BANK LTD. 3 1424 1427 0.01 1.66 281.24 282.90 0.00 2 1736 1738 0.01 0.78 271.29 272.07 0.00
34 CITY UNION BANK 2250 129983 132233 0.52 1233.73 17278.30 18512.03 0.10 1048 127058 128106 0.50 334.62 17944.41 18279.03 0.10
35 COASTAL LOCAL AREA BANK LTD. 1 854 855 0.00 0.00 75.81 75.81 0.00   1535 1535 0.01   119.47 119.47 0.00
36 CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK 312 3942 4254 0.02 4148.29 9956.15 14104.43 0.07 324 470 794 0.00 4940.40 9167.18 14107.58 0.07
37 CREDIT SUISSE AG   58 58 0.00   617.52 617.52 0.00   38 38 0.00   453.84 453.84 0.00
38 CTBC BANK CO., LTD. 45 460 505 0.00 536.71 1813.25 2349.95 0.01 68 515 583 0.00 618.23 2118.48 2736.71 0.01
39 DBS BANK INDIA LIMITED 488 93079 93567 0.37 1427.56 56013.45 57441.01 0.30 429 81285 81714 0.32 1615.84 47123.75 48739.60 0.26
40 DCB BANK LTD. 223 42806 43029 0.17 3003.07 12760.64 15763.70 0.08 349 42528 42877 0.17 2812.48 10766.69 13579.17 0.07
41 DEOGIRI NAGARI SAHAKARI BANK LTD AURANGABAD 2 1595 1597 0.01 11.00 155.91 166.91 0.00   1889 1889 0.01   273.68 273.68 0.00
42 DEPOSIT INSURANCE AND CREDIT GUARANTEE CORPORATION   25 25 0.00   48.57 48.57 0.00   1 1 0.00   1775.00 1775.00 0.01
43 DEUTSCHE BANK AG 531 111167 111698 0.44 12727.43 607594.73 620322.16 3.26 694 41356 42050 0.16 22675.12 570915.11 593590.23 3.12
44 DHANLAXMI BANK LTD. 770 14772 15542 0.06 905.43 3083.51 3988.94 0.02 328 20389 20717 0.08 832.97 3291.11 4124.08 0.02
45 DMK JAOLI SAHAKARI BANK LTD.   747 747 0.00   83.03 83.03 0.00   146 146 0.00   16.80 16.80 0.00
46 DOHA BANK QPSC 4 198 202 0.00 0.12 245.25 245.38 0.00   302 302 0.00   254.64 254.64 0.00
47 DOMBIVLI NAGARI SAHAKARI BANK 51 2879 2930 0.01 39.48 406.15 445.62 0.00   3945 3945 0.02   567.93 567.93 0.00
48 DURGAPUR STEEL PEOPLES' CO-OP BANK LTD    76 76 0.00   34.64 34.64 0.00   272 272 0.00   93.04 93.04 0.00
49 EMIRATES NBD BANK PJSC 268 421 689 0.00 3031.32 7304.85 10336.17 0.05 105 551 656 0.00 2679.87 7356.58 10036.46 0.05
50 EQUITAS SMALL FINANCE BANK LTD. 20 29178 29198 0.11 1275.15 14592.73 15867.89 0.08 101 42176 42277 0.17 9.90 16968.53 16978.42 0.09
51 ESAF SMALL FINANCE BANK LTD. 90 11207 11297 0.04 446.27 1833.53 2279.80 0.01 1620 19047 20667 0.08 188.27 2218.27 2406.54 0.01
52 EXPORT IMPORT BANK OF INDIA  17 436 453 0.00 156.88 20786.51 20943.39 0.11 42 108 150 0.00 8607.52 19868.39 28475.91 0.15
53 FEDERAL BANK LTD. 5447 277935 283382 1.11 27389.62 95232.36 122621.99 0.64 1582 309344 310926 1.22 8508.25 105851.82 114360.07 0.60
54 FINO PAYMENTS BANK LIMITED 243 23539 23782 0.09 8528.00 10226.90 18754.90 0.10 270 27921 28191 0.11 8793.73 16013.58 24807.31 0.13
55 FIRST ABU DHABI BANK PJSC 51 115 166 0.00 210.20 2115.27 2325.47 0.01 78 124 202 0.00 320.13 2120.67 2440.80 0.01
56 FIRST RAND BANK LTD   1 1 0.00   0.02 0.02 0.00   7 7 0.00   2.17 2.17 0.00
57 GOLDMAN SACHS INDIA CAPITAL MARKETS PVT LTD.  4 64 68 0.00 261.19 29900.00 30161.19 0.16 50   50 0.00 30174.26   30174.26 0.16
58 GP PARSIK SAHAKARI BANK LTD., KALWA, THANE 5 6695 6700 0.03 66.55 741.49 808.04 0.00   8457 8457 0.03   936.11 936.11 0.00
59 GS MAHANAGAR CO-OPERATIVE BANK LIMITED, MUMBAI 4 3159 3163 0.01 50.83 501.42 552.25 0.00   5615 5615 0.02   589.58 589.58 0.00
60 GUARDIAN SOUHARDA SAHAKARI BANK NIYAMITA   42 42 0.00   2.32 2.32 0.00   27 27 0.00   3.23 3.23 0.00
61 HDFC BANK LTD. 7519 4975634 4983153 19.55 74843.27 3347397.66 3422240.94 18.00 5988 4478107 4484095 17.59 40684.37 3804587.13 3845271.50 20.23
62 HITACHI PAYMENT SERVICES PVT. LTD.                   137 137 0.00   6989.37 6989.37 0.04
